Design tool · Unit converter
mm, gauge, inch and feet,
both ways
Type in either box and the other follows. The thickness converter shows the nearest gauge in each of the five common gauge tables, because a gauge number means a different thickness in each.
Sheet thickness: mm ⇄ gauge
0.8 mm = 0.0315 in · MCS bends and V-grooves this thickness (0.25 to 3.8 mm).
| Gauge table | Nearest gauge | That gauge in mm | Difference |
|---|---|---|---|
| SWGStandard Wire Gauge (British), often used for sheet in India | 0.813 mm | +0.013 mm | |
| US sheet steelManufacturers' Standard Gauge, mild steel | 0.836 mm | +0.036 mm | |
| US galvanisedGalvanised steel sheet | 0.777 mm | −0.023 mm | |
| US stainlessStainless steel sheet | 0.795 mm | −0.005 mm | |
| Aluminium (B&S)Brown & Sharpe (AWG), aluminium, brass and copper sheet | 0.813 mm | +0.013 mm |
A gauge number is a different thickness in each table and for each metal, so we always order and quote in mm. Values from the published gauge tables (inches × 25.4).
Length: mm ⇄ inch
25.4 mm = 1 in · nearest fraction 1″ (to 1/16) · 1″ (to 1/64)
Long sizes: feet ⇄ mm
2,438.4 mm = 2.438 m = 8 ft 0 in = 8 ft
| Common sheet | Exact in mm | As sold (mm) |
|---|---|---|
| 4 × 8 ft | 1,219.2 × 2,438.4 | 1219 × 2438 |
| 4 × 10 ft | 1,219.2 × 3,048 | 1219 × 3048 |
| 5 × 10 ft | 1,524 × 3,048 | 1524 × 3048 |
| 1250 × 2500 mm | 4 ft 1 3/16 in × 8 ft 2 7/16 in | 1250 × 2500 |
| 1500 × 3000 mm | 4 ft 11 1/16 in × 9 ft 10 1/8 in | 1500 × 3000 |
Start a project
Know the thickness
you need?
Send the drawing with the thickness in mm, the metal and the finish. We bend and V-groove sheet from 0.25 to 3.8 mm.



